PostgraduateFees
Here at Wrexham Glyndŵr University, we have a tiered fee structure, which means that the fees you pay depend on the degree which you choose. We offer both full and part-time study routes.
You may be able to borrow up to £17,489 to study at taught masters level. See our Postgraduate Funding section for more information.
Taught Postgraduate Fees
Full-Time | 2022/23 | 2023/24 |
---|---|---|
MA, MSc, MRes (1 year billed only) | £5,940 | £5,940 |
Exceptions | ||
MBA (1 year billed only) | £11,000 | £11,000 |
MBA (Dissertation only) | £3,000 | £3,000 |
MRes Applied Biomedical Sciences Research | £7,950 | £7,950 |
MRes Applied Clinical Research | £7,950 | £7,950 |
MSc Advanced Clinical Practice | £7,250 | £7,950 |
MRes Forensic Anthropology | £7,950 | £7,950 |
MSc Biomedical Science | £7,950 | £7,950 |
MRes Analytical & Forensic Chemistry | £7,950 | £7,950 |
MRes Forensic Anthropology & Bioarchaeology | £7,950 | £7,950 |
MA Criminology & Criminal Justice | £7,950 | £7,950 |
MSc Management suite | £7,950 | |
MSc Health, Mental Health, and Wellbeing | £7,950 | |
MSc Human Animal Interaction and Wellbeing | £7,950 | |
MSc Engineering (all pathways) | £7,250 | |
MSc Composite Material Engineering | £7,250 | |
MSc UAS Technology | £7,250 | |
MSc Innovative Design | £7,250 | |
MSc Adult Nursing/Children's Nursing/Mental Health Nursing | £9,000 (if not opting for bursary funding) | £9,000 (if not opting for bursary funding) |
PGDip Adult Nursing/Children's Nursing/Mental Health Nursing | £9,000 (if not opting for bursary funding) | £9,000 (if not opting for bursary funding) |
Part-Time | ||
MA/MSc/MRes - incorporating PGCert and PGDip (billed annually for two years) | £2,975 | £2,975 |
Module fee standard per 10 credits | £500 | £500 |
Dissertation Only (direct entry students) | £2,875 | £2,875 |
Exceptions: Postgraduate Part-Time | ||
MBA | £5,500 | £5,500 |
MA Education National | £6,500 | £6,500 |
MA Human Resource Management (billed annually for two years) | £4,495 | £4,495 |
MRes Applied Biomedical Sciences Research /MSc Biomedical Science /MRes Applied Clinical Research (billed annually for two study years) | £3,975 | £3,975 |
MRes in Forensic Anthropology & Bioarchaeology/MRes Analytical & Forensic Chemistry | £3,975 | £3,975 |
MA Criminology & Criminal Justice | £3,975 | £3,975 |
PG Certificate in HE | £3,495 | £3,495 |
WGU Online Programmes (£6000 for the full programme) | £500 per 20 credit module | £500 per 20 credit module |
MSc Advanced Clinical Practice (billed annually for three years) | £2,432 | £2,432 |
MSc Psychology Conversion (billed annually for two years) | £4,495 | £3,975 |
MA Youth and Community Work / MA Youth and Community Studies (billed annually over three years) | £1,980 | £2,650 |
Research Postgraduate Fees
Research (MPhil/PhD) (University of Chester Awards) | 2022/23 | 2023/24 |
---|---|---|
Full-Time MPhil/PhD | £4,500 | tbc |
Part-Time MPhil/PhD | £2,250 | tbc |
Research (MPhil/PhD) University of Wales Awards (continuing) | ||
Full-Time MPhil/PhD | £4,250 | £4,250 |
Part-Time MPhil/PhD - Science, Engineering & Technology (Group B) | £3,200 | £3,200 |
Part-Time MPhil/PhD - Health & Welfare, Psychology, Maths & Statistics, Built Environment and Computing (Group C) | £2,750 | £2,750 |
Part-Time MPhil/PhD - Business & Admin Studies, Social Sciences, Humanities, Languages & Mass Communication, Art, Design & Performing Arts, Education (Group D) | £2,450 | £2,450 |
Writing Up/Under Exam Fee | £650 | £650 |
Thesis Re-Submission Fee | £700 | £700 |
Professional Doctorate Health & Social Care £650 per 30 credits – maximum 120 credits | £2,600 | £2,600 |
Professional Doctorate Education £650 per 30 credits – maximum 120 credits | £2,600 | £2,600 |
If you would like further advice and information about the exact fees and funding that will be available to you, please see our undergraduate and postgraduate funding pages.
You should be aware of our fee regulations which provide an overview of when fees are due, along with the policies and procedures of the university. This can be found via the link below:
Student Tuition Fee Regulations 2021-2022