Fees
International Fees 2022/23
Course | Scholarship | Fee | Initial Final Total Payment Payment Payment | ||
Undergraduate | £11,750 | ||||
International scholarship (with 100% deposit) | £2,000 | £9,750 | £0 | £9,750 | |
International scholarship (with 75% deposit) | £500 | £8,438 | £2,812 | £11,250 | |
Postgraduate | |||||
MSc | £12,500 | ||||
International scholarship (with 100% deposit) | £2,000 | £10,500 | £0 | £10,500 | |
International scholarship (with 75% deposit) | £500 | £9,000 | £3,000 | £12,000 | |
Academic Scholarship (only available with 100% deposit) | £500 | £10,000 | £0 | £10,000 | |
MBA | £13,000 | ||||
International scholarship (with 100% deposit) | £2,000 | £11,000 | £0 | £11,000 | |
International scholarship (with 75% deposit) | £500 | £9,375 | £3,125 | £12,500 | |
Academic Scholarship (only available with 100% deposit) | £500 | £10,500 | £0 | £10,500 | |
MSc with Advanced Practice | £13,000 | ||||
International scholarship (with 100% deposit) | £2,000 | £11,000 | £0 | £11,000 | |
International scholarship (with 75% deposit) | £500 | £9,375 | £3,125 | £12,500 | |
Academic Scholarship (only available with 100% deposit) | £500 | £10,500 | £0 | £10,500 | |
MBA with Advanced Practice | £13,500 | ||||
International scholarship (with 100% deposit) | £2,000 | £11,500 | £0 | £11,500 | |
International scholarship (with 75% deposit) | £500 | £9,750 | £3,250 | £13,000 | |
Academic Scholarship (only available with 100% deposit) | £500 | £11,000 | £0 | £11,000 | |
MSc with Advanced Practice and Pre-Masters | £15,500 | ||||
International scholarship (with 100% deposit) | £2,000 | £13,500 | £0 | £13,500 | |
International scholarship (with 75% deposit) | £500 | £11,250 | £3,750 | £15,000 | |
Academic Scholarship (only available with 100% deposit) | £500 | £13,000 | £0 | £13,000 | |
MBA with Advanced Practice and Pre-Masters | £16,000 | ||||
International scholarship (with 100% deposit) | £2,000 | £14,000 | £0 | £14,000 | |
International scholarship (with 75% deposit) | £500 | £11,625 | £3,875 | £15,500 | |
Academic Scholarship (only available with 100% deposit) | £500 | £13,500 | £0 | £13,500 |
Part-time fees are pro-rata of full-time fees.
* International Scholarship (UG/PG)
- £2000 bursary payable when 100% of tuition fees are paid before issue of CAS.
- £1000 bursary payable when 75% of tuition fees are paid before issue of CAS.
** Academic scholarship:
Automatically awarded to all Postgraduate applicants who pay 100% of tuition fees before issue of CAS, have achieved the equivalent of a first-class degree and have taken an approved SELT.. The SELT requirement won’t apply for English speaking nationals (Indian students must have both a 70% on their undergraduate degree, and either IETLS 6.0 (no less than 5.5) or PTE academic with 54 (no less than 51)
The international student fees mentioned above, cover the tuition fees only and do not cover accommodation charges or living costs. All international undergraduate tuition fees are paid annually for the duration of the course and remain the same throughout the degree programme.
At Wrexham Glyndŵr University, we know that our international students often get caught out by annoying transfer fees when paying their tuition fees. We don't think that's fair, so we've teamed up with TransferMate to help you pay your fees without wasting precious funds on additional fees or charges. This online system makes it easier and cheaper for you to pay your student fees and accommodation.
You should be aware of our fee regulations which provide an overview of when fees are due, along with the policies and procedures of the University. This can be found via the link below: